|

Global ROTI map
2 Jul 2015 (183_2015) 14:00 UT

Top
Previous Day | 2 Jul 2015 | 09:00 Next Day
Previous Day 23:00 UT | | Next Day 00:00 UT
10:00 00:00 | | 01:00 11:00 |
02:00 12:00 | | 03:00 13:00 | | 04:00 14:00 | | 05:00 15:00 | | 06:00 | 16:00 | 07:00 | 17:00 | 08:00 18:00 | | 09:00 19:00 | | 10:00 20:00 | | 11:00
21:00 | 12:00 22:00 | | 13:00 23:00 |
14:00 | 15:00 | 16:00
| 17:00 |
18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00