Next Day
03:00 Previous Day 23:00 UT |

North American ROTI map
7 Sep 2014 (250_2014) 23:00 UT

Top
Previous Day 23:00 UT | Next Day 00:00 UT
| Previous Day | Next Day 00:00 UT
7 Sep 2014 | Next Day
04:00 00:00 Previous Day 23:00 UT | 00:00 Next Day 00:00 UT
| | | 00:00 05:00 01:00 01:00 | | | | 01:00 06:00 02:00 02:00 | | | | 02:00 03:00 07:00 03:00 | | | | 03:00 08:00 04:00 04:00 | | | | 04:00 05:00 09:00 | 05:00 | | | 05:00 10:00 06:00 | 06:00 | | | 06:00 11:00 07:00 07:00 | |
| 07:00 12:00 08:00 08:00 | | | | 08:00 09:00 09:00 13:00 | | | | 09:00 10:00 10:00 14:00 | | | | 10:00 11:00 11:00 15:00 |

| 11:00 12:00 12:00 16:00
| | | 12:00 13:00 13:00 | | 17:00 | | 13:00 14:00 14:00 | 18:00 | | | 15:00 14:00 19:00 15:00 | | | | 16:00 15:00 20:00 16:00 | | | | 17:00 16:00 21:00 17:00 | | | | 18:00 17:00 22:00 | 18:00 | | | 19:00 18:00 23:00 | | 19:00
| 20:00 19:00 | | 20:00 | 21:00 20:00 |
21:00 | 22:00 | | 21:00 | 22:00 23:00 |
22:00 23:00 |
23:00